STCC Testdays Knutstorp 2013 on Ring knutstorp
Laptimes of STCC - Test session afternoon


Time of Day Lap Lap Tm Speed S1 S1 Tm S2 S2 Tm S3 S3 Tm
11 - Fredrik Ekblom - STCC
13:38:24.553 1 58.964 126,382 151,843 17.497 111,230 20.293 119,864 21.174
13:39:23.204 2 58.651 127,057 152,945 17.371 111,987 20.156 120,148 21.124
13:40:21.810 3 58.606 127,154 152,348 17.439 111,937 20.165 120,846 21.002
13:41:20.425 4 58.615 127,135 152,602 17.410 112,137 20.129 120,421 21.076
13:42:19.030 5 58.605 127,156 151,774 17.505 112,528 20.059 120,622 21.041
13:43:17.562 6 58.532 127,315 151,817 17.500 112,539 20.057 121,001 20.975
13:44:16.109 7 58.547 127,282 151,913 17.489 112,209 20.116 121,192 20.942
13:45:21.133 8 1:05.024 114,604 151,230 17.568 107,343 21.028
14:12:16.352 9 26:55.219 4,614 103,078 21.898 117,158 21.663
14:13:15.574 10 59.222 125,832 150,989 17.596 110,501 20.427 119,723 21.199
14:14:14.938 11 59.364 125,531 152,725 17.396 108,865 20.734 119,525 21.234
14:15:14.211 12 59.273 125,723 152,270 17.448 109,546 20.605 119,604 21.220
14:16:19.334 13 1:05.123 114,430 151,480 17.539 107,516 20.994
14:37:36.267 14 21:16.933 5,836 106,835 21.128 117,484 21.603
14:38:35.251 15 58.984 126,339 151,843 17.497 111,176 20.303 119,807 21.184
14:39:34.429 16 59.178 125,925 151,973 17.482 110,447 20.437 119,385 21.259
14:40:33.526 17 59.097 126,098 151,843 17.497 110,777 20.376 119,582 21.224
14:41:32.581 18 59.055 126,187 151,956 17.484 110,587 20.411 119,943 21.160
14:42:31.415 19 58.834 126,661 152,558 17.415 111,351 20.271 120,011 21.148
14:43:30.745 20 59.330 125,603 150,997 17.595 110,011 20.518 119,621 21.217
14:44:36.751 21 1:06.006 112,899 151,092 17.584 109,196 20.671
15:15:19.253 22 30:42.502 4,045 103,097 21.894 117,137 21.667
15:16:18.236 23 58.983 126,341 150,314 17.675 111,632 20.220 120,353 21.088
15:17:16.915 24 58.679 126,996 152,401 17.433 111,643 20.218 120,696 21.028
15:18:15.494 25 58.579 127,213 152,252 17.450 111,937 20.165 121,065 20.964
15:19:13.760 26 58.266 127,896 152,786 17.389 112,635 20.040 121,803 20.837
15:20:13.055 27 59.295 125,677 152,786 17.389 112,087 20.138 116,593 21.768
15:21:11.405 28 58.350 127,712 152,270 17.448 112,506 20.063 121,791 20.839
15:22:15.971 29 1:04.566 115,417 151,454 17.542 108,996 20.709
15:35:32.462 30 13:16.491 9,356 97,880 23.061 95,414 26.600
15:36:33.761 31 1:01.299 121,568 142,410 18.656 106,910 21.113 117,882 21.530
15:37:38.418 32 1:04.657 115,254 149,595 17.760 108,786 20.749
15:42:52.900 33 5:14.482 23,696 108,786 20.749 117,871 21.532
15:43:50.964 34 58.064 128,341 153,466 17.312 113,404 19.904 121,738 20.848
15:44:49.131 35 58.167 128,114 153,227 17.339 113,513 19.885 121,186 20.943
15:45:47.235 36 58.104 128,253 153,289 17.332 113,547 19.879 121,476 20.893
15:46:45.674 37 58.439 127,518 152,927 17.373 112,962 19.982 120,376 21.084
15:47:43.781 38 58.107 128,246 152,725 17.396 113,690 19.854 121,686 20.857
15:48:41.967 39 58.186 128,072 153,103 17.353 113,387 19.907 121,285 20.926
15:49:46.411 40 1:04.444 115,635 151,635 17.521 109,957 20.528
14 - Robert Dahlgren - STCC
14:05:49.654 1 58.327 127,762 152,655 17.404 113,069 19.963 121,088 20.960
14:06:47.720 2 58.066 128,337 153,830 17.271 113,954 19.808 120,932 20.987
14:07:46.053 3 58.333 127,749 153,608 17.296 113,845 19.827 119,661 21.210
14:08:44.213 4 58.160 128,129 153,563 17.301 113,547 19.879 120,972 20.980
14:09:42.322 5 58.109 128,242 154,017 17.250 113,822 19.831 120,696 21.028
14:10:40.969 6 58.647 127,065 153,245 17.337 112,075 20.140 119,887 21.170
14:11:48.058 7 1:07.089 111,076 144,840 18.343 104,427 21.615
14:28:36.963 8 16:48.905 7,386 2,755 16:04.393 102,432 22.036 116,417 21.801
14:29:35.713 9 58.750 126,843 150,459 17.658 112,612 20.044 120,582 21.048
14:30:35.884 10 1:00.171 123,847 153,333 17.327 105,937 21.307 117,844 21.537
14:31:34.582 11 58.698 126,955 151,601 17.525 113,013 19.973 119,717 21.200
14:32:32.985 12 58.403 127,596 153,086 17.355 112,900 19.993 120,541 21.055
14:33:31.508 13 58.523 127,335 153,360 17.324 112,979 19.979 119,604 21.220
14:34:30.261 14 58.753 126,836 152,313 17.443 111,859 20.179 120,108 21.131
14:35:40.484 15 1:10.223 106,119 145,268 18.289 100,093 22.551
15:58:32.642 16 1:22:52.158 1,499 0,539 1:22:08.719 106,467 21.201 117,882 21.530
15:59:31.593 17 58.951 126,410 151,488 17.538 111,588 20.228 119,802 21.185
16:00:41.453 17 1:09.860 106,670
12 - Thed Björk - STCC
13:35:06.255 1 58.442 127,511 153,112 17.352 112,461 20.071 120,748 21.019
13:36:04.443 2 58.188 128,068 154,816 17.161 113,416 19.902 120,142 21.125
13:37:02.833 3 58.390 127,625 154,035 17.248 112,198 20.118 120,719 21.024
13:38:01.339 4 58.506 127,372 152,989 17.366 112,075 20.140 120,857 21.000
13:38:59.523 5 58.184 128,076 153,626 17.294 113,347 19.914 120,995 20.976
13:39:57.844 6 58.321 127,776 154,357 17.212 112,371 20.087 120,731 21.022
13:40:56.368 7 58.524 127,332 153,741 17.281 112,979 19.979 119,357 21.264
13:41:59.093 8 1:02.725 118,804 151,505 17.536 110,854 20.362
14:32:03.190 9 50:04.097 2,481 100,597 22.438 116,129 21.855
14:33:02.790 10 59.600 125,034 150,008 17.711 110,129 20.496 118,637 21.393
14:34:05.067 11 1:02.277 119,659 153,528 17.305 98,336 22.954 115,269 22.018
14:35:04.065 12 58.998 126,309 152,348 17.439 111,732 20.202 118,837 21.357
14:36:03.136 13 59.071 126,153 150,912 17.605 112,326 20.095 118,759 21.371
14:37:02.046 14 58.910 126,498 153,209 17.341 111,759 20.197 118,754 21.372
14:38:08.876 15 1:06.830 111,507 151,635 17.521 108,431 20.817
15:12:15.807 16 34:06.931 3,641 93,284 24.197 109,756 23.124
15:13:16.464 17 1:00.657 122,855 146,647 18.117 108,041 20.892 117,239 21.648
15:14:16.054 18 59.590 125,055 150,246 17.683 110,150 20.492 118,515 21.415
15:15:14.884 19 58.830 126,670 152,497 17.422 111,792 20.191 119,621 21.217
15:16:13.032 20 58.148 128,156 153,901 17.263 113,030 19.970 121,348 20.915
15:17:11.421 21 58.389 127,627 153,848 17.269 112,804 20.010 120,227 21.110
15:18:09.561 22 58.140 128,173 153,368 17.323 113,359 19.912 121,406 20.905
15:19:12.222 23 1:02.661 118,926 153,741 17.281 110,598 20.409
15:34:30.080 24 15:17.858 8,119 106,663 21.162 117,158 21.663
15:35:29.949 25 59.869 124,472 151,015 17.593 109,925 20.534 116,733 21.742
15:36:28.194 26 58.245 127,942 153,475 17.311 113,410 19.903 120,679 21.031
15:37:26.537 27 58.343 127,727 153,795 17.275 113,194 19.941 120,131 21.127
15:38:25.360 28 58.823 126,685 154,008 17.251 111,875 20.176 118,620 21.396
15:39:32.390 29 1:07.030 111,174 154,232 17.226 109,802 20.557
15 - Linus Ohlsson - STCC
13:43:48.855 1 59.625 124,981 147,248 18.043 111,137 20.310 119,312 21.272
13:44:47.516 2 58.661 127,035 151,722 17.511 113,319 19.919 119,542 21.231
13:45:45.689 3 58.173 128,101 153,688 17.287 112,950 19.984 121,424 20.902
13:46:43.964 4 58.275 127,876 153,946 17.258 113,030 19.970 120,587 21.047
13:47:42.381 5 58.417 127,566 153,315 17.329 111,942 20.164 121,296 20.924
13:48:41.160 6 58.779 126,780 153,973 17.255 112,590 20.048 118,178 21.476
13:49:40.299 7 59.139 126,008 151,566 17.529 111,555 20.234 118,731 21.376
13:50:39.024 8 58.725 126,897 153,404 17.319 111,759 20.197 119,666 21.209
13:51:42.951 9 1:03.927 116,570 152,444 17.428 111,743 20.200
14:11:11.281 10 19:28.330 6,378 98,284 22.966
14:12:32.003 11 1:20.722 92,317 109,818 20.554 120,284 21.100
14:13:30.376 12 58.373 127,662 153,333 17.327 113,262 19.929 120,188 21.117
14:14:28.619 13 58.243 127,947 153,812 17.273 113,347 19.914 120,536 21.056
14:15:27.162 14 58.543 127,291 153,608 17.296 111,859 20.179 120,467 21.068
14:16:25.715 15 58.553 127,269 151,092 17.584 112,747 20.020 121,151 20.949
14:17:26.366 16 1:00.651 122,867 150,800 17.618 112,500 20.064 110,497 22.969
14:18:25.177 17 58.811 126,711 152,734 17.395 112,109 20.134 119,256 21.282
14:19:23.981 18 58.804 126,726 153,866 17.267 110,458 20.435 120,273 21.102
14:20:28.096 19 1:04.115 116,229 152,698 17.399 110,452 20.436
14:31:56.707 20 11:28.611 10,822 95,523 23.630 109,913 23.091
14:32:56.925 21 1:00.218 123,750 147,986 17.953 108,415 20.820 118,349 21.445
14:33:55.626 22 58.701 126,948 153,112 17.352 111,077 20.321 120,696 21.028
14:34:54.285 23 58.659 127,039 151,212 17.570 112,652 20.037 120,559 21.052
14:35:53.245 24 58.960 126,391 154,331 17.215 111,627 20.221 117,915 21.524
14:36:52.296 25 59.051 126,196 151,583 17.527 109,653 20.585 121,209 20.939
14:37:50.579 26 58.283 127,859 154,062 17.245 112,427 20.077 121,082 20.961
14:38:49.087 27 58.508 127,367 153,634 17.293 112,254 20.108 120,244 21.107
14:39:53.011 28 1:03.924 116,576 152,918 17.374 111,406 20.261
15:58:23.579 29 1:18:30.568 1,582 108,358 20.831 119,379 21.260
15:59:22.127 30 58.548 127,280 152,602 17.410 112,198 20.118 120,742 21.020
16:00:20.595 30 58.468 127,454
16:01:26.336 30 1:05.741 113,354
4 - Fredrik Larsson - STCC
14:01:47.074 1 1:00.194 123,800 148,102 17.939 109,218 20.667 117,565 21.588
14:02:46.192 2 59.118 126,053 151,904 17.490 111,815 20.187 118,371 21.441
14:03:45.193 3 59.001 126,303 152,471 17.425 111,754 20.198 118,720 21.378
14:04:44.321 4 59.128 126,032 151,454 17.542 111,516 20.241 118,904 21.345
14:05:43.119 5 58.798 126,739 153,191 17.343 111,687 20.210 119,463 21.245
14:06:47.374 6 1:04.255 115,975 152,462 17.426 112,562 20.053
14:14:11.824 7 7:24.450 16,767 6,634 6:40.511 104,655 21.568 118,233 21.466
14:15:10.869 8 59.045 126,209 153,413 17.318 111,351 20.271 118,289 21.456
14:16:10.148 9 59.279 125,711 151,887 17.492 111,258 20.288 118,052 21.499
14:17:09.042 10 58.894 126,532 152,637 17.406 112,243 20.110 118,720 21.378
14:18:07.872 11 58.830 126,670 151,661 17.518 112,450 20.073 119,497 21.239
14:19:15.058 12 1:07.186 110,916 153,209 17.341 108,817 20.743
14:36:09.263 13 16:54.205 7,348 2,744 16:08.061 101,347 22.272 110,757 22.915
14:37:09.398 14 1:00.135 123,921 147,510 18.011 109,445 20.624 118,047 21.500
14:38:08.307 15 58.909 126,500 152,777 17.390 111,335 20.274 119,463 21.245
14:39:06.606 16 58.299 127,824 154,726 17.171 113,222 19.936 119,762 21.192
14:40:04.918 17 58.312 127,795 154,151 17.235 113,444 19.897 119,830 21.180
14:41:03.140 18 58.222 127,993 154,510 17.195 113,994 19.801 119,570 21.226
14:42:07.809 19 1:04.669 115,233 153,183 17.344 111,307 20.279
15:14:47.910 20 32:40.101 3,802 103,751 21.756 114,150 22.234
15:15:47.026 21 59.116 126,057 152,026 17.476 111,660 20.215 118,460 21.425
15:16:45.804 22 58.778 126,782 153,262 17.335 112,254 20.108 118,959 21.335
15:17:46.337 23 1:00.533 123,106 152,541 17.417 109,615 20.592 112,680 22.524
15:18:45.139 24 58.802 126,730 152,261 17.449 112,990 19.977 118,731 21.376
15:19:43.504 25 58.365 127,679 153,404 17.319 113,115 19.955 120,336 21.091
15:20:42.042 26 58.538 127,302 154,008 17.251 112,276 20.104 119,813 21.183
15:21:45.678 27 1:03.636 117,104 152,874 17.379 110,064 20.508
15:34:10.372 28 12:24.694 10,007 3,795 11:40.016 99,572 22.669 119,116 21.307
15:35:09.135 29 58.763 126,814 151,601 17.525 112,176 20.122 120,193 21.116
15:36:07.655 30 58.520 127,341 153,271 17.334 112,905 19.992 119,751 21.194
15:37:06.763 31 59.108 126,074 152,497 17.422 109,775 20.562 120,148 21.124
15:38:05.267 32 58.504 127,376 152,892 17.377 112,483 20.067 120,513 21.060
15:39:03.567 33 58.300 127,822 152,830 17.384 113,313 19.920 120,880 20.996
15:40:01.856 34 58.289 127,846 153,884 17.265 113,211 19.938 120,364 21.086
15:41:06.012 35 1:04.156 116,154 152,813 17.386 109,589 20.597
15:49:05.477 36 7:59.465 15,542 6,116 7:14.437 103,130 21.887 113,132 22.434
15:50:04.937 37 59.460 125,328 150,025 17.709 110,366 20.452 119,161 21.299
15:51:20.536 38 1:15.599 98,573 142,563 18.636 101,129 22.320
3 - Roar Lindland - STCC
13:49:55.856 1 1:00.698 122,772 148,391 17.904 106,427 21.209 117,582 21.585
13:51:06.048 2 1:10.192 106,166 149,949 17.718 108,592 20.786 80,093 31.688
13:52:07.856 3 1:01.808 120,567 138,346 19.204 108,666 20.772 116,251 21.832
13:53:09.104 4 1:01.248 121,669 152,655 17.404 102,749 21.968 116,018 21.876
13:54:08.534 5 59.430 125,391 151,861 17.495 110,038 20.513 118,476 21.422
13:55:09.120 6 1:00.586 122,999 149,687 17.749 108,016 20.897 115,679 21.940
13:56:08.799 7 59.679 124,868 151,887 17.492 108,975 20.713 118,189 21.474
13:57:07.948 8 59.149 125,987 152,628 17.407 109,834 20.551 119,768 21.191
13:58:07.336 9 59.388 125,480 152,663 17.403 110,102 20.501 118,134 21.484
13:59:06.915 10 59.579 125,078 150,817 17.616 109,366 20.639 119,021 21.324
14:00:06.613 11 59.698 124,828 151,583 17.527 109,488 20.616 117,745 21.555
14:01:13.434 12 1:06.821 111,522 149,183 17.809 105,689 21.357
14:13:33.031 13 12:19.597 10,076 108,410 20.821 118,228 21.467
14:14:35.402 14 1:02.371 119,479 152,060 17.472 97,474 23.157 116,733 21.742
14:15:35.471 15 1:00.069 124,057 146,736 18.106 109,387 20.635 118,998 21.328
14:16:35.233 16 59.762 124,695 151,730 17.510 108,928 20.722 117,882 21.530
14:17:34.463 17 59.230 125,815 152,514 17.420 110,032 20.514 119,177 21.296
14:18:33.944 18 59.481 125,284 152,690 17.400 110,064 20.508 117,647 21.573
14:19:35.166 19 1:01.222 121,721 142,540 18.639 107,363 21.024 117,723 21.559
14:20:34.832 20 59.666 124,895 151,531 17.533 109,786 20.560 117,647 21.573
14:22:15.972 21 1:41.140 73,680 152,191 17.457 108,259 20.850
15:09:41.130 22 47:25.158 2,619 91,303 24.722 106,037 23.935
15:10:44.548 23 1:03.418 117,506 136,162 19.512 102,763 21.965 115,674 21.941
15:11:44.684 24 1:00.136 123,919 150,068 17.704 108,451 20.813 117,397 21.619
15:12:44.324 25 59.640 124,950 150,340 17.672 108,933 20.721 119,452 21.247
15:13:43.848 26 59.524 125,193 152,043 17.474 109,297 20.652 118,609 21.398
15:14:43.272 27 59.424 125,404 150,442 17.660 110,522 20.423 118,926 21.341
15:15:42.523 28 59.251 125,770 152,611 17.409 109,690 20.578 119,357 21.264
15:16:41.685 29 59.162 125,959 151,869 17.494 110,215 20.480 119,785 21.188
15:17:40.896 30 59.211 125,855 152,026 17.476 110,582 20.412 119,026 21.323
15:18:40.244 31 59.348 125,564 151,808 17.501 109,424 20.628 119,610 21.219
15:19:39.381 32 59.137 126,012 151,480 17.539 111,012 20.333 119,351 21.265
15:20:45.456 33 1:06.075 112,781 150,357 17.670 108,849 20.737
15:29:28.390 34 8:42.934 14,250 105,967 21.301 118,454 21.426
15:30:58.070 35 1:29.680 83,095 153,033 17.361 74,498 30.299 60,400 42.020
15:32:08.857 36 1:10.787 105,274 136,864 19.412 103,508 21.807
15:40:44.189 37 8:35.332 14,461 112,466 20.070 120,639 21.038
15:41:42.506 38 58.317 127,784 154,322 17.216 112,736 20.022 120,404 21.079
15:42:41.224 39 58.718 126,912 153,750 17.280 110,685 20.393 120,599 21.045
15:43:46.018 40 1:04.794 115,011 153,617 17.295 111,472 20.249
15:47:31.911 41 3:45.893 32,989 110,946 20.345 119,537 21.232
15:48:30.376 42 58.465 127,461 153,581 17.299 112,126 20.131 120,656 21.035
15:49:31.672 43 1:01.296 121,574 151,032 17.591 101,983 22.133 117,653 21.572
15:50:30.683 44 59.011 126,282 152,471 17.425 110,701 20.390 119,740 21.196
15:51:49.065 45 1:18.382 95,073 131,090 20.267 88,856 25.403
20 - Mattias Andersson - STCC
13:55:12.375 1 1:41.234 73,612 91,001 24.804 106,657 23.796
13:56:15.548 2 1:03.173 117,962 139,685 19.020 103,101 21.893 114,016 22.260
13:57:18.074 3 1:02.526 119,182 147,764 17.980 99,965 22.580 115,542 21.966
13:58:18.411 4 1:00.337 123,506 149,426 17.780 107,850 20.929 117,348 21.628
13:59:18.124 5 59.713 124,797 150,221 17.686 109,925 20.534 118,085 21.493
14:00:17.614 6 59.490 125,265 151,040 17.590 109,941 20.531 118,770 21.369
14:01:16.898 7 59.284 125,700 151,359 17.553 111,083 20.320 118,537 21.411
14:02:16.036 8 59.138 126,010 152,786 17.389 110,663 20.397 118,865 21.352
14:03:15.236 9 59.200 125,878 152,804 17.387 110,615 20.406 118,559 21.407
14:04:26.380 10 1:11.144 104,745 141,349 18.796 102,275 22.070
14:09:25.586 11 4:59.206 24,906 10,414 4:15.115 106,037 21.287 116,561 21.774
14:10:25.187 12 59.601 125,031 150,877 17.609 110,129 20.496 118,068 21.496
14:11:24.464 13 59.277 125,715 151,307 17.559 111,368 20.268 118,322 21.450
14:12:23.580 14 59.116 126,057 152,602 17.410 111,428 20.257 118,327 21.449
14:13:22.907 15 59.327 125,609 151,540 17.532 111,379 20.266 117,888 21.529
14:14:34.248 16 1:11.341 104,456 145,276 18.288 103,755 21.755
14:20:46.522 17 6:12.274 20,018 8,101 5:27.947 105,743 21.346 116,792 21.731
14:21:46.408 18 59.886 124,436 150,621 17.639 109,583 20.598 117,234 21.649
14:22:46.071 19 59.663 124,902 150,450 17.659 110,995 20.336 117,131 21.668
14:23:45.804 20 59.733 124,755 151,445 17.543 110,312 20.462 116,808 21.728
14:24:58.790 21 1:12.986 102,102 136,913 19.405 98,662 22.878
14:32:59.200 22 8:00.410 15,512 6,087 7:16.466 105,585 21.378 117,778 21.549
14:33:58.367 23 59.167 125,949 153,982 17.254 109,605 20.594 119,049 21.319
14:34:57.011 24 58.644 127,072 153,964 17.256 112,170 20.123 119,351 21.265
14:35:55.520 25 58.509 127,365 153,777 17.277 112,438 20.075 119,960 21.157
14:37:02.366 26 1:06.846 111,480 153,652 17.291 102,511 22.019
14:44:00.534 27 6:58.168 17,821 7,089 6:14.767 106,668 21.161 118,030 21.503
14:44:59.272 28 58.738 126,868 152,734 17.395 112,601 20.046 119,172 21.297
14:45:57.848 29 58.576 127,219 153,848 17.269 112,433 20.076 119,542 21.231
14:46:56.738 30 58.890 126,541 153,670 17.289 111,351 20.271 118,987 21.330
14:48:07.459 31 1:10.721 105,372 144,990 18.324 99,973 22.578
15:29:02.204 32 40:54.745 3,036 1,105 40:04.530 92,059 24.519 102,425 24.779
15:30:11.272 33 1:09.068 107,894 127,700 20.805 92,721 24.344 106,108 23.919
15:31:15.880 34 1:04.608 115,342 141,057 18.835 98,353 22.950 111,204 22.823
15:32:17.891 35 1:02.011 120,172 143,720 18.486 104,539 21.592 115,716 21.933
15:33:18.314 36 1:00.423 123,331 148,441 17.898 108,498 20.804 116,845 21.721
15:34:18.182 37 59.868 124,474 149,907 17.723 109,313 20.649 118,068 21.496
15:35:39.875 38 1:21.693 91,220 121,559 21.856 91,229 24.742
15:39:48.274 39 4:08.399 30,000 12,975 3:24.768 108,316 20.839 118,543 21.410
15:40:47.179 40 58.905 126,509 152,584 17.412 111,126 20.312 119,824 21.181
15:41:45.497 41 58.318 127,782 153,581 17.299 112,973 19.980 120,633 21.039
15:42:55.829 42 1:10.332 105,955 154,080 17.243 112,849 20.002 76,707 33.087
15:43:56.318 43 1:00.489 123,196 140,453 18.916 110,550 20.418 119,972 21.155
15:44:55.034 44 58.716 126,916 153,227 17.339 111,853 20.180 119,734 21.197
15:45:53.553 45 58.519 127,343 153,404 17.319 112,787 20.013 119,790 21.187
15:46:39.685 46 46.132 161,536 99,327 26.748
15:46:43.090 46 3.405 2188,546
15:59:09.346 47 12:29.661 9,940 3,817 11:36.077 103,276 21.856
6 - Robin Rudholm - STCC
13:54:53.944 1 1:01.156 121,852 145,626 18.244 106,121 21.270 117,272 21.642
13:55:53.744 2 59.800 124,615 149,772 17.739 109,065 20.696 118,792 21.365
13:56:53.102 3 59.358 125,543 150,399 17.665 110,441 20.438 119,407 21.255
13:57:52.021 4 58.919 126,479 152,087 17.469 111,511 20.242 119,672 21.208
13:58:50.947 5 58.926 126,464 152,883 17.378 111,258 20.288 119,379 21.260
13:59:50.168 6 59.221 125,834 152,043 17.474 110,431 20.440 119,116 21.307
14:00:49.509 7 59.341 125,579 152,026 17.476 110,032 20.514 118,870 21.351
14:01:48.655 8 59.146 125,993 152,278 17.447 110,528 20.422 119,284 21.277
14:02:57.051 9 1:08.396 108,954 149,141 17.814 105,231 21.450
14:13:27.332 10 10:30.281 11,823 4,526 9:47.065 107,149 21.066 118,206 21.471
14:14:26.768 11 59.436 125,379 151,419 17.546 109,578 20.599 119,205 21.291
14:15:25.851 12 59.083 126,128 151,497 17.537 111,302 20.280 119,345 21.266
14:16:25.169 13 59.318 125,628 152,357 17.438 110,908 20.352 117,893 21.528
14:17:27.292 14 1:02.123 119,956 139,714 19.016 104,626 21.574 117,866 21.533
14:18:26.534 15 59.242 125,789 151,696 17.514 110,528 20.422 119,121 21.306
14:19:31.562 16 1:05.028 114,597 152,444 17.428 110,512 20.425
14:26:39.777 17 7:08.215 17,402 6,900 6:25.052 107,681 20.962 117,729 21.558
14:27:39.251 18 59.474 125,298 152,000 17.479 110,027 20.515 118,156 21.480
14:28:38.327 19 59.076 126,143 153,068 17.357 110,669 20.396 119,026 21.323
14:29:37.492 20 59.165 125,953 152,209 17.455 110,431 20.440 119,323 21.270
14:30:36.824 21 59.332 125,598 152,401 17.433 109,866 20.545 118,854 21.354
14:31:42.507 22 1:05.683 113,454 150,946 17.601 110,199 20.483
14:55:13.259 23 23:30.752 5,282 1,944 22:46.490 104,418 21.617 115,647 21.946
14:56:13.851 24 1:00.592 122,987 148,799 17.855 106,754 21.144 117,538 21.593
14:57:13.480 25 59.629 124,973 149,569 17.763 110,177 20.487 118,715 21.379
14:58:13.013 26 59.533 125,174 152,357 17.438 109,791 20.559 117,849 21.536
14:59:12.609 27 59.596 125,042 150,766 17.622 108,996 20.709 119,351 21.265
15:00:20.117 28 1:07.508 110,387 144,227 18.421 105,932 21.308
15:05:14.815 29 4:54.698 25,287 10,566 4:11.443 107,876 20.924 118,112 21.488
15:06:14.307 30 59.492 125,261 151,644 17.520 108,986 20.711 119,374 21.261
15:07:13.851 31 59.544 125,151 152,148 17.462 109,749 20.567 117,964 21.515
15:08:20.713 32 1:06.862 111,453 151,713 17.512 104,660 21.567
15:29:07.117 33 20:46.404 5,979 2,208 20:03.436 110,005 20.519 116,862 21.718
15:30:06.037 34 58.920 126,477 151,930 17.487 110,739 20.383 120,570 21.050
15:31:04.526 35 58.489 127,409 152,506 17.421 112,685 20.031 120,645 21.037
15:32:03.170 36 58.644 127,072 152,804 17.387 111,914 20.169 120,353 21.088
15:33:01.546 37 58.376 127,655 154,071 17.244 112,410 20.080 120,559 21.052
15:34:06.791 38 1:05.245 114,216 153,546 17.303 110,032 20.514
15:47:53.711 39 13:46.920 9,012 3,389 13:03.868 107,804 20.938 118,195 21.473
15:48:52.433 40 58.722 126,903 151,800 17.502 112,405 20.081 120,062 21.139
15:49:51.045 41 58.612 127,141 154,000 17.252 111,975 20.158 119,706 21.202
37 - Daniel Haglöf - STCC
13:33:20.048 1 1:00.843 122,479 146,380 18.150 107,450 21.007 117,034 21.686
13:34:20.250 2 1:00.202 123,783 149,890 17.725 108,928 20.722 116,663 21.755
13:35:20.432 3 1:00.182 123,824 149,882 17.726 108,812 20.744 116,894 21.712
13:36:20.235 4 59.803 124,609 150,450 17.659 110,204 20.482 117,164 21.662
13:37:19.880 5 59.645 124,939 151,800 17.502 109,170 20.676 118,228 21.467
13:38:19.488 6 59.608 125,017 150,732 17.626 109,733 20.570 118,532 21.412
13:39:26.396 7 1:06.908 111,377 151,480 17.539 109,530 20.608
13:59:25.607 8 19:59.211 6,214 97,499 23.151 113,481 22.365
14:00:24.387 9 58.780 126,778 151,748 17.508 112,299 20.100 119,875 21.172
14:01:23.210 10 58.823 126,685 153,086 17.355 111,198 20.299 119,892 21.169
14:02:21.731 11 58.521 127,339 153,033 17.361 112,798 20.011 120,006 21.149
14:03:22.389 12 1:00.658 122,853 153,262 17.335 105,957 21.303 115,259 22.020
14:04:21.803 13 59.414 125,425 151,006 17.594 109,717 20.573 119,452 21.247
14:05:30.611 14 1:08.808 108,301 146,728 18.107 103,026 21.909
14:45:33.968 15 40:03.357 3,101 106,191 21.256 117,315 21.634
14:46:33.251 16 59.283 125,702 149,746 17.742 111,920 20.168 118,748 21.373
14:47:32.473 17 59.222 125,832 150,869 17.610 111,324 20.276 118,954 21.336
14:48:32.835 18 1:00.362 123,455 152,278 17.447 105,620 21.371 117,805 21.544
14:49:32.210 19 59.375 125,507 151,126 17.580 110,177 20.487 119,110 21.308
14:50:41.537 20 1:09.327 107,491 144,753 18.354 102,605 21.999
14:57:02.545 21 6:21.008 19,559 108,859 20.735 116,980 21.696
14:58:01.663 22 59.118 126,053 151,921 17.488 110,734 20.384 119,458 21.246
14:59:00.658 23 58.995 126,316 152,322 17.442 111,362 20.269 119,245 21.284
15:00:06.152 24 1:05.494 113,781 151,583 17.527 110,172 20.488
15:07:25.726 25 7:19.574 16,953 108,483 20.807 118,648 21.391
15:08:24.969 26 59.243 125,787 150,331 17.673 110,897 20.354 119,627 21.216
15:09:24.133 27 59.164 125,955 152,252 17.450 110,458 20.435 119,273 21.279
15:10:33.612 28 1:09.479 107,255 143,891 18.464 102,159 22.095
15:22:42.679 29 12:09.067 10,221 3,945 11:13.399 105,927 21.309 83,498 30.396
15:25:51.419 30 3:08.740 39,483 108,093 20.882 119,099 21.310
15:26:52.899 31 1:01.480 121,210 141,688 18.751 105,659 21.363 118,787 21.366
69 - Alexander Graff - STCC
13:33:42.091 1 1:00.425 123,326 149,578 17.762 108,145 20.872 116,470 21.791
13:34:42.082 2 59.991 124,219 150,102 17.700 108,249 20.852 118,382 21.439
13:35:41.823 3 59.741 124,738 151,601 17.525 109,562 20.602 117,424 21.614
13:36:41.638 4 59.815 124,584 151,471 17.540 108,802 20.746 117,888 21.529
13:37:41.412 5 59.774 124,670 151,023 17.592 108,067 20.887 119,183 21.295
13:38:41.361 6 59.949 124,306 150,254 17.682 108,483 20.807 118,267 21.460
13:39:41.098 7 59.737 124,747 151,973 17.482 107,681 20.962 119,194 21.293
